Sold
Battery 2022
Linde E20PHL-01
WKH10.534
Sold
- Year: 2008
- Operating hours: 19339
- Weight: 3862 kg
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2008 | ||||||||||
| Documentation available | Yes More info | ||||||||||
|
|||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | No | ||||||||||
| Serial number | H2X386W01449 | ||||||||||
| Operating hours | 19339 | ||||||||||
| Lifting capacity | 2000kg | ||||||||||
| Lifting height | 4600mm | ||||||||||
| Overhead clearance | 2110mm | ||||||||||
| Free lift | 1590mm | ||||||||||
| Fork length | 1090mm | ||||||||||
| Maximum fork width | 1030mm | ||||||||||
| Minimum fork width | 240mm | ||||||||||
| Number of wheels | 4 Wheels | ||||||||||
| Attachment | Side-shift | ||||||||||
| Options | Half cabin, Non-marking tires, Free-lift | ||||||||||
| Mast | Triplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 2170mm x 1200mm x 2110mm (l x w x h) | ||||||||||
| Transport weight [kg] | 3862kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us