Battery 2024
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2021 | ||||||||
| Documentation available | Yes More info | ||||||||
|
|||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | H2X387Y02106 | ||||||||
| Operating hours | 20608 | ||||||||
| Lifting capacity | 3500kg | ||||||||
| Lifting height | 5930mm | ||||||||
| Overhead clearance | 2624mm | ||||||||
| Free lift | 1800mm | ||||||||
| Fork length | 1190mm | ||||||||
| Maximum fork width | 1150mm | ||||||||
| Minimum fork width | 200mm | ||||||||
| Number of wheels | 4 Wheels | ||||||||
| Attachment | Side-shift, 3rd+4th valve to fork carriage | ||||||||
| Options | Non-marking tires, Joystick, Work lights, Half cabin, Camera, Free-lift | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2470mm x 1322mm x 2640mm (l x w x h) | ||||||||
| Transport weight [kg] | 3500kg | ||||||||
| Transport packages [pcs.] | 0 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Jedlik Ányos 18B2330 Dunaharaszti
Contact us