Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2016 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | P21120G04421 | ||||||||||||||
| Operating hours | 9501 | ||||||||||||||
| Lifting capacity | 1400kg | ||||||||||||||
| Lifting height | 8600mm | ||||||||||||||
| Overhead clearance | 3260mm | ||||||||||||||
| Free lift | 2340mm | ||||||||||||||
| Fork length | 1150mm | ||||||||||||||
| Maximum fork width | 780mm | ||||||||||||||
| Minimum fork width | 180mm | ||||||||||||||
| Attachment | Side-shift, Fork positioner | ||||||||||||||
| Options | Full cabin, Free-lift | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Driving direction | 2 Road | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 1760mm x 2655mm x 3260mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 3080kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Dorpstraat 587587AD De Lutte
Contact us