Still FM-X20
WKH11.587
Sold
- Year: 2017
- Operating hours: 3001
- Weight: 4150 kg
Contact us
| Machine incl. charger | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2017 | ||||||||||||||||
| Documentation available | Yes More info | ||||||||||||||||
|
|||||||||||||||||
| CE marking present | Yes | ||||||||||||||||
| Serial number | 511904H00258 | ||||||||||||||||
| Operating hours | 3001 | ||||||||||||||||
| Lifting capacity | 2000kg | ||||||||||||||||
| Lifting height | 8900mm | ||||||||||||||||
| Overhead clearance | 3600mm | ||||||||||||||||
| Options | Joystick | ||||||||||||||||
| Mast | Triplex | ||||||||||||||||
| Drive | Electric | ||||||||||||||||
| Driving direction | 2 Road | ||||||||||||||||
| Battery information | More info | ||||||||||||||||
|
|||||||||||||||||
| Transport dimensions | 1920mm x 1280mm x 2300mm (l x w x h) | ||||||||||||||||
| Transport weight [kg] | 4150kg | ||||||||||||||||
| Transport packages [pcs.] | 0 | ||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us