Sold
Still EXD-SF20
WKH12.401
Sold
- Year: 2020
- Operating hours: 1744
- Weight: 1364 kg
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | ||||||||||||||
| Documentation available | Yes More info | ||||||||||||||
|
|||||||||||||||
| CE marking present | Yes | ||||||||||||||
| Serial number | W40346X00055 | ||||||||||||||
| Operating hours | 1744 | ||||||||||||||
| Type | Stand up stacker | ||||||||||||||
| Lifting capacity | 2000kg | ||||||||||||||
| Lifting height | 1724mm | ||||||||||||||
| Overhead clearance | 1390mm | ||||||||||||||
| Free lift | 0mm | ||||||||||||||
| Fork length | 1190mm | ||||||||||||||
| Fork width | 560mm | ||||||||||||||
| Mast | Duplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2300mm x 720mm x 1510mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 1364kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us