Sold
Still EXV-SF14
WKH9.022
Sold
- Year: 2016
- Operating hours: 6674
- Weight: 1623 kg
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2016 | ||||||||
| Documentation available | No | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | F20325G00269 | ||||||||
| Operating hours | 6674 | ||||||||
| Type | Stand up stacker | ||||||||
| Lifting capacity | 1400kg | ||||||||
| Lifting height | 5560mm | ||||||||
| Overhead clearance | 2300mm | ||||||||
| Free lift | 1870mm | ||||||||
| Fork length | 1150mm | ||||||||
| Fork width | 560mm | ||||||||
| Options | Vrije-heffing | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2300mm x 800mm x 2300mm (l x w x h) | ||||||||
| Transport weight [kg] | 1623kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us