Sold
Hours 773
Still EXV10
WKH12.009
Sold
- Year: 2017
- Operating hours: 773
- Weight: 793 kg
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2017 | ||||||||||||||
| Documentation available | Yes More info | ||||||||||||||
|
|||||||||||||||
| CE marking present | Yes | ||||||||||||||
| Serial number | F20271H00653 | ||||||||||||||
| Operating hours | 773 | ||||||||||||||
| Type | Pedestrian stacker | ||||||||||||||
| Lifting capacity | 1000kg | ||||||||||||||
| Lifting height | 3005mm | ||||||||||||||
| Overhead clearance | 1935mm | ||||||||||||||
| Free lift | 0mm | ||||||||||||||
| Fork length | 1000mm | ||||||||||||||
| Fork width | 560mm | ||||||||||||||
| Mast | Duplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 1650mm x 800mm x 1935mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 793kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Essen 16000 Kolding
Contact us