Sold
Still EXV-SF16
WKH8.374
Sold
- Year: 2020
- Operating hours: 4583
- Weight: 1640 kg
Contact us
| Machine incl. charger | |||||||
|---|---|---|---|---|---|---|---|
| Year | 2020 | ||||||
| Documentation available | No | ||||||
| CE marking present | Yes | ||||||
| CE certificate present | No | ||||||
| Serial number | F20330X00124 | ||||||
| Operating hours | 4583 | ||||||
| Type | Stand up stacker | ||||||
| Lifting capacity | 1600kg | ||||||
| Lifting height | 6160mm | ||||||
| Overhead clearance | 2530mm | ||||||
| Free lift | 2070mm | ||||||
| Fork length | 560mm | ||||||
| Fork width | 1150mm | ||||||
| Options | Doppelstock, Vrije-heffing | ||||||
| Mast | Triplex | ||||||
| Inspection valid until | 12.2025 | ||||||
| Drive | Electric | ||||||
| Battery information | More info | ||||||
|
|||||||
| Transport dimensions | 2400mm x 800mm x 2530mm (l x w x h) | ||||||
| Transport weight [kg] | 1640kg | ||||||
| Transport packages [pcs.] | 1 | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us