Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2017 | ||||||||||||||
| Documentation available | Yes More info | ||||||||||||||
|
|||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | F20271H00628 | ||||||||||||||
| Operating hours | 645 | ||||||||||||||
| Type | Pedestrian stacker | ||||||||||||||
| Lifting capacity | 1000kg | ||||||||||||||
| Lifting height | 2924mm | ||||||||||||||
| Overhead clearance | 2015mm | ||||||||||||||
| Free lift | 0mm | ||||||||||||||
| Fork length | 1000mm | ||||||||||||||
| Fork width | 560mm | ||||||||||||||
| Mast | Duplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 1640mm x 800mm x 1940mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 800kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Essen 16000 Kolding
Contact us