Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2021 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | F20272Y01052 | ||||||||||||||
| Operating hours | 1470 | ||||||||||||||
| Type | Stand up stacker | ||||||||||||||
| Lifting capacity | 1200kg | ||||||||||||||
| Lifting height | 4390mm | ||||||||||||||
| Overhead clearance | 1930mm | ||||||||||||||
| Free lift | 1520mm | ||||||||||||||
| Fork length | 1140mm | ||||||||||||||
| Fork width | 560mm | ||||||||||||||
| Options | Vrije-heffing | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Inspection valid until | 08-2027 | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 1640mm x 800mm x 1930mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 920kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Ul. Towarowa 9Mrowino62-090 Rokietnica
Contact us