Sold
Still EXV14
WKH7.615
Sold
- Year: 2018
- Operating hours: 4120
- Weight: 1490 kg
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2018 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | F20323J00121 | ||||||||
| Operating hours | 4120 | ||||||||
| Type | Pedestrian stacker | ||||||||
| Lifting capacity | 1400kg | ||||||||
| Lifting height | 4266mm | ||||||||
| Overhead clearance | 1915mm | ||||||||
| Free lift | 1470mm | ||||||||
| Fork length | 1140mm | ||||||||
| Fork width | 560mm | ||||||||
| Mast | Triplex | ||||||||
| Inspection valid until | 02-2026 | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2050mm x 800mm x 1920mm (l x w x h) | ||||||||
| Transport weight [kg] | 1490kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us