Contact us
| Machine incl. charger | |
|---|---|
| Year | 2019 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 511901V00244 |
| Operating hours | 7219 |
| Lifting capacity | 1200kg |
| Lifting height | 5150mm |
| Overhead clearance | 2250mm |
| Free lift | 1730mm |
| Fork length | 990mm |
| Maximum fork width | 650mm |
| Minimum fork width | 210mm |
| Attachment | 4th valve to fork carriage, Side-shift |
| Options | Camera, Joystick, Free-lift, Non-marking tires |
| Mast | Triplex |
| Inspection valid until | 03-2026 |
| Drive | Electric |
| Brand/Type | 4 HPZS 620 |
| Battery year of construction | 2017 |
| Capacity | 620Ah |
| Battery voltage | 48V |
| Battery test result | 64% |
| Driving direction | 2 Road |
| Transport dimensions | 1650mm x 1300mm x 2330mm (l x w x h) |
| Transport weight [kg] | 3335kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us