Sold
Still FM-X20
WKH10.683
Sold
- Year: 2015
- Operating hours: 17983
- Weight: 3883 kg
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2015 | ||||||||||||||
| Documentation available | Yes More info | ||||||||||||||
|
|||||||||||||||
| CE marking present | Yes | ||||||||||||||
| Serial number | 511904F00425 | ||||||||||||||
| Operating hours | 17983 | ||||||||||||||
| Lifting capacity | 2000kg | ||||||||||||||
| Lifting height | 7500mm | ||||||||||||||
| Overhead clearance | 3100mm | ||||||||||||||
| Fork length | 1050mm | ||||||||||||||
| Maximum fork width | 720mm | ||||||||||||||
| Minimum fork width | 200mm | ||||||||||||||
| Attachment | Side-shift | ||||||||||||||
| Options | Free-lift, Joystick | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Driving direction | 2 Road | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 1900mm x 1270mm x 3100mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 3883kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us