Sold
Triplex
Still RX20-16C
WKH10.036
Sold
- Year: 2020
- Operating hours: 10552
- Weight: 3500 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Details | More info | ||
|
|||
| Year | 2020 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 516220X00729 | ||
| Operating hours | 10552 | ||
| Lifting capacity | 1600kg | ||
| Lifting height | 7840mm | ||
| Overhead clearance | 3200mm | ||
| Free lift | 2730mm | ||
| Fork length | 990mm | ||
| Maximum fork width | 880mm | ||
| Minimum fork width | 170mm | ||
| Number of wheels | 3 Wheels | ||
| Attachment | Side-shift | ||
| Options | Free-lift, Work lights, Non-marking tires, Half cabin | ||
| Drive | Electric | ||
| Brand/Type | Lithium | ||
| Battery year of construction | 2020 | ||
| Capacity | 536Ah | ||
| Battery voltage | 48V | ||
| Transport dimensions | 1861mm x 1099mm x 3200mm (l x w x h) | ||
| Transport weight [kg] | 3500kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us