Sold
Still RX20-15
WKH10.006
Sold
- Year: 2018
- Operating hours: 26200
- Weight: 3105 kg
Contact us
| Machine incl. charger | |||||
|---|---|---|---|---|---|
| Year | 2018 | ||||
| Documentation available | Yes | ||||
| CE marking present | Yes | ||||
| CE certificate present | No | ||||
| Serial number | 516210J00131 | ||||
| Operating hours | 26200 | ||||
| Lifting capacity | 1500kg | ||||
| Lifting height | 4320mm | ||||
| Overhead clearance | 1960mm | ||||
| Number of wheels | 3 Wheels | ||||
| Attachment | Side-shift | ||||
| Options | Free-lift | ||||
| Mast | Triplex | ||||
| Drive | Electric | ||||
| Battery information | More info | ||||
|
|||||
| Transport dimensions | 1883mm x 1099mm x 1960mm (l x w x h) | ||||
| Transport weight [kg] | 3105kg | ||||
| Transport packages [pcs.] | 1 | ||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us