Contact us
| Machine incl. charger | |
|---|---|
| Year | 2020 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 516220X00438 |
| Operating hours | 1492 |
| Lifting capacity | 1600kg |
| Lifting height | 4700mm |
| Overhead clearance | 2060mm |
| Free lift | 1520mm |
| Fork length | 1150mm |
| Maximum fork width | 800mm |
| Minimum fork width | 0mm |
| Number of wheels | 3 Wheels |
| Attachment | Side-shift |
| Options | Non-marking tires, Free-lift, Work lights |
| Mast | Triplex |
| Inspection valid until | 07.2026 |
| Drive | Electric |
| Brand/Type | Still lithium |
| Battery year of construction | 2020 |
| Capacity | 335Ah |
| Battery voltage | 48V |
| Transport dimensions | 1900mm x 1150mm x 2060mm (l x w x h) |
| Transport weight [kg] | 3246kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us