Year built 2021
Triplex
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2021 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 516220Y00285 | ||
| Operating hours | 11226 | ||
| Lifting capacity | 1600kg | ||
| Lifting height | 7870mm | ||
| Overhead clearance | 3210mm | ||
| Free lift | 2800mm | ||
| Fork length | 1200mm | ||
| Maximum fork width | 910mm | ||
| Minimum fork width | 260mm | ||
| Number of wheels | 3 Wheels | ||
| Attachment | Fork positioner, Side-shift | ||
| Options | Joystick | ||
| Mast | Triplex | ||
| Inspection valid until | 04-2026 | ||
| Drive | Electric | ||
| Brand/Type | 5 PZS 625 | ||
| Battery year of construction | 2019 | ||
| Capacity | 625Ah | ||
| Battery voltage | 48V | ||
| Transport dimensions | 1861mm x 1200mm x 3210mm (l x w x h) | ||
| Transport weight [kg] | 3468kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us