Sold
Still RX20-16C
WKH9.482
Sold
- Year: 2018
- Operating hours: 4062
- Weight: 3128 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2018 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 516220J00524 | ||
| Operating hours | 4062 | ||
| Lifting capacity | 1600kg | ||
| Lifting height | 3000mm | ||
| Overhead clearance | 2060mm | ||
| Free lift | 0mm | ||
| Fork length | 1200mm | ||
| Maximum fork width | 850mm | ||
| Minimum fork width | 170mm | ||
| Number of wheels | 3 Wheels | ||
| Attachment | Side-shift | ||
| Options | Work lights | ||
| Mast | Duplex | ||
| Drive | Electric | ||
| Brand/Type | 5PZS624 | ||
| Battery year of construction | 2018 | ||
| Capacity | 625Ah | ||
| Battery voltage | 48V | ||
| Transport dimensions | 1850mm x 1100mm x 2060mm (l x w x h) | ||
| Transport weight [kg] | 3128kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us