Sold
Hours 2957
Still RX20-16P
WKH9.710
Sold
- Year: 2020
- Operating hours: 2957
- Weight: 3200 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2020 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 516226X00647 | ||
| Operating hours | 2957 | ||
| Lifting capacity | 1600kg | ||
| Lifting height | 4620mm | ||
| Overhead clearance | 2060mm | ||
| Free lift | 1510mm | ||
| Fork length | 1990mm | ||
| Maximum fork width | 940mm | ||
| Minimum fork width | 200mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | Side-shift | ||
| Options | Work lights, Free-lift, Half cabin | ||
| Mast | Triplex | ||
| Drive | Electric | ||
| Brand/Type | 05 EPZS 0625 SC | ||
| Battery year of construction | 2020 | ||
| Capacity | 625Ah | ||
| Battery voltage | 48V | ||
| Transport dimensions | 2050mm x 1099mm x 2060mm (l x w x h) | ||
| Transport weight [kg] | 3200kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us