3 Wheels
Non-marking
it's our birthday deal!
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2018 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 515065J00653 | ||
| Operating hours | 10512 | ||
| Lifting capacity | 1500kg | ||
| Lifting height | 3420mm | ||
| Overhead clearance | 2160mm | ||
| Free lift | 1700mm | ||
| Fork length | 1200mm | ||
| Maximum fork width | 800mm | ||
| Minimum fork width | 0mm | ||
| Number of wheels | 3 Wheels | ||
| Attachment | Side-shift | ||
| Options | Non-marking tires, Free-lift | ||
| Mast | Duplex | ||
| Drive | Electric | ||
| Brand/Type | 24V8PzS1000 Still | ||
| Battery year of construction | 2018 | ||
| Capacity | 1000Ah | ||
| Battery voltage | 24V | ||
| Transport dimensions | 1800mm x 1000mm x 2160mm (l x w x h) | ||
| Transport weight [kg] | 3018kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us