Sold
Still RX60-25
WKH8.694
Sold
- Year: 2018
- Operating hours: 18735
- Weight: 4651 kg
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2018 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | 516345J00644 | ||||||||
| Operating hours | 18735 | ||||||||
| Lifting capacity | 2500kg | ||||||||
| Lifting height | 4864mm | ||||||||
| Overhead clearance | 2260mm | ||||||||
| Free lift | 1620mm | ||||||||
| Fork length | 1190mm | ||||||||
| Maximum fork width | 1150mm | ||||||||
| Minimum fork width | 200mm | ||||||||
| Number of wheels | 4 Wheels | ||||||||
| Attachment | Side-shift, Fork positioner | ||||||||
| Options | Full cabin, Joystick, Free-lift, Work lights | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2328mm x 1199mm x 2260mm (l x w x h) | ||||||||
| Transport weight [kg] | 4651kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us