Batt. > 81 %
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2020 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 516305X00679 | ||
| Operating hours | 20029 | ||
| Lifting capacity | 3000kg | ||
| Lifting height | 3260mm | ||
| Overhead clearance | 2320mm | ||
| Free lift | 0mm | ||
| Fork length | 2190mm | ||
| Maximum fork width | 1160mm | ||
| Minimum fork width | 370mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | Side-shift, Fork positioner | ||
| Options | Non-marking tires, Heating, Work lights, Full cabin | ||
| Mast | Duplex | ||
| Drive | Electric | ||
| Brand/Type | 4 PzS 620 | ||
| Battery year of construction | 2020 | ||
| Capacity | 620Ah | ||
| Battery voltage | 80V | ||
| Battery test result | 81% | ||
| Transport dimensions | 2403mm x 1198mm x 2330mm (l x w x h) | ||
| Transport weight [kg] | 5120kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us