Sold
Still RX60-30
WKH5.414
Sold
- Year: 2017
- Operating hours: 9965
- Weight: 5152 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2017 | ||
| Documentation available | No | ||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 516353H00304 | ||
| Operating hours | 9965 | ||
| Lifting capacity | 3000kg | ||
| Lifting height | 6050mm | ||
| Overhead clearance | 2740mm | ||
| Free lift | 2120mm | ||
| Fork length | 1100mm | ||
| Maximum fork width | 900mm | ||
| Minimum fork width | 0mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | 3rd+4th valve to fork carriage | ||
| Options | Non-marking tires, Full cabin, Free-lift, Work lights | ||
| Mast | Triplex | ||
| Inspection valid until | 06.2025 | ||
| Drive | Electric | ||
| Battery information | More info | ||
|
|||
| Transport dimensions | 2450mm x 1200mm x 2740mm (l x w x h) | ||
| Transport weight [kg] | 5152kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us