Year built 2020
Hours 2131
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | ||||||||||||||
| Documentation available | Yes More info | ||||||||||||||
|
|||||||||||||||
| CE marking present | Yes | ||||||||||||||
| Serial number | 516309X00531 | ||||||||||||||
| Operating hours | 2131 | ||||||||||||||
| Lifting capacity | 3500kg | ||||||||||||||
| Lifting height | 3700mm | ||||||||||||||
| Overhead clearance | 2450mm | ||||||||||||||
| Fork length | 1190mm | ||||||||||||||
| Maximum fork width | 1080mm | ||||||||||||||
| Minimum fork width | 350mm | ||||||||||||||
| Number of wheels | 4 Wheels | ||||||||||||||
| Attachment | Side-shift | ||||||||||||||
| Options | Work lights, Full cabin | ||||||||||||||
| Mast | Duplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2886mm x 1256mm x 3700mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 5851kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us