Sold
Still RX60-45
WKH5.444
Sold
- Year: 2011
- Operating hours: 29906
- Weight: 6793 kg
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2011 | ||||||||||
| Documentation available | No | ||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | No | ||||||||||
| Serial number | 516328B00124 | ||||||||||
| Operating hours | 29906 | ||||||||||
| Lifting capacity | 4500kg | ||||||||||
| Lifting height | 3500mm | ||||||||||
| Overhead clearance | 2480mm | ||||||||||
| Free lift | 0mm | ||||||||||
| Fork length | 1200mm | ||||||||||
| Maximum fork width | 950mm | ||||||||||
| Minimum fork width | 0mm | ||||||||||
| Number of wheels | 4 Wheels | ||||||||||
| Attachment | Side-shift | ||||||||||
| Options | Work lights, Non-marking tires | ||||||||||
| Mast | Duplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 3050mm x 1400mm x 2480mm (l x w x h) | ||||||||||
| Transport weight [kg] | 6793kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us