Superdeal €4,500 discount
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2019 | ||||||||||
| Documentation available | Yes More info | ||||||||||
|
|||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | No | ||||||||||
| Serial number | 516342V00017 | ||||||||||
| Operating hours | 13119 | ||||||||||
| Lifting capacity | 7000kg | ||||||||||
| Lifting height | 3520mm | ||||||||||
| Overhead clearance | 2920mm | ||||||||||
| Free lift | 0mm | ||||||||||
| Fork length | 2400mm | ||||||||||
| Maximum fork width | 1930mm | ||||||||||
| Minimum fork width | 560mm | ||||||||||
| Number of wheels | 6 Wheels | ||||||||||
| Attachment | 4 fork spreader, Side-shift | ||||||||||
| Options | Work lights, Heating, Full cabin | ||||||||||
| Mast | Duplex | ||||||||||
| Inspection valid until | 06.2025 | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 3750mm x 2000mm x 2920mm (l x w x h) | ||||||||||
| Transport weight [kg] | 12414kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us