Contact us
| Drive system | Conventional | ||
|---|---|---|---|
| Power [kW] | 11.0 | ||
| Number of axes [pcs] | 3 | ||
| X-axis travel [mm] | 1000 | ||
| Y-axis travel [mm] | 450 | ||
| Z-axis travel [mm] | 400 | ||
| Table length [mm] | 1450 | ||
| Table width [mm] | 400 | ||
| Tool holder | ISO50 | ||
| Min. spindle speed [rpm] | 8 | ||
| Max. spindle speed [rpm] | 2000 | ||
| Options | Digital readout More info | ||
|
|||
| Year | 1987 | ||
| Documentation available | No | ||
| CE certificate present | No | ||
| Serial number | 23300448 | ||
| Transport dimensions | 2200mm x 2000mm x 2500mm (l x w x h) | ||
| Transport weight [kg] | 4500kg | ||
| Transport packages [pcs.] | 2 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us