Sold
Still RX20-16
WKH9.730
Sold
- Year: 2018
- Operating hours: 4196
- Weight: 3295 kg
Contact us
| Machine incl. charger | |||||
|---|---|---|---|---|---|
| Year | 2018 | ||||
| Documentation available | Yes More info | ||||
|
|||||
| CE marking present | Yes | ||||
| CE certificate present | No | ||||
| Serial number | 516211J00394 | ||||
| Operating hours | 4196 | ||||
| Lifting capacity | 1600kg | ||||
| Lifting height | 5238mm | ||||
| Overhead clearance | 2060mm | ||||
| Free lift | 1620mm | ||||
| Fork length | 990mm | ||||
| Maximum fork width | 900mm | ||||
| Minimum fork width | 210mm | ||||
| Number of wheels | 3 Wheels | ||||
| Attachment | Side-shift | ||||
| Options | Half cabin, Free-lift, Work lights | ||||
| Mast | Triplex | ||||
| Drive | Electric | ||||
| Battery information | More info | ||||
|
|||||
| Transport dimensions | 1940mm x 1160mm x 2060mm (l x w x h) | ||||
| Transport weight [kg] | 3295kg | ||||
| Transport packages [pcs.] | 1 | ||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us