Year built 2022
Hours 233
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2022 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | 516223Y01122 | ||||||||||||||
| Operating hours | 233 | ||||||||||||||
| Lifting capacity | 1800kg | ||||||||||||||
| Lifting height | 3280mm | ||||||||||||||
| Overhead clearance | 2160mm | ||||||||||||||
| Free lift | 1480mm | ||||||||||||||
| Fork length | 1140mm | ||||||||||||||
| Maximum fork width | 1130mm | ||||||||||||||
| Minimum fork width | 410mm | ||||||||||||||
| Number of wheels | 3 Wheels | ||||||||||||||
| Attachment | Side-shift, Fork positioner | ||||||||||||||
| Options | Non-marking tires, Free-lift, Work lights, Radio, Full cabin, Heating, Weighing system | ||||||||||||||
| Mast | Duplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 1944mm x 1149mm x 2160mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 2700kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us