3+4th Valve
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2018 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 516230J00531 | ||
| Operating hours | 5395 | ||
| Lifting capacity | 2000kg | ||
| Lifting height | 4480mm | ||
| Overhead clearance | 2060mm | ||
| Free lift | 1580mm | ||
| Fork length | 1590mm | ||
| Maximum fork width | 920mm | ||
| Minimum fork width | 210mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | 4th valve to fork carriage, Side-shift | ||
| Options | Work lights, Half cabin, Free-lift | ||
| Mast | Triplex | ||
| Drive | Electric | ||
| Brand/Type | 5 PZS 625 | ||
| Battery year of construction | 2018 | ||
| Capacity | 625Ah | ||
| Battery voltage | 48V | ||
| Transport dimensions | 2051mm x 1149mm x 2040mm (l x w x h) | ||
| Transport weight [kg] | 3656kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us