Contact us
| Machine incl. charger | |
|---|---|
| Year | 2009 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 516321004639 |
| Operating hours | 18034 |
| Lifting capacity | 2500kg |
| Lifting height | 5600mm |
| Overhead clearance | 2500mm |
| Free lift | 1930mm |
| Fork length | 1200mm |
| Maximum fork width | 850mm |
| Minimum fork width | 0mm |
| Number of wheels | 4 Wheels |
| Attachment | Side-shift |
| Options | Half cabin, Free-lift, Heating, Non-marking tires |
| Mast | Triplex |
| Inspection valid until | 10.2025 |
| Drive | Electric |
| Brand/Type | Hoppecke |
| Battery year of construction | 2017 |
| Capacity | 620Ah |
| Battery voltage | 80V |
| Battery test result | 34% |
| Transport dimensions | 2450mm x 1200mm x 2500mm (l x w x h) |
| Transport weight [kg] | 4651kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us