Year built 2020
Hours 461
3+4th Valve
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | ||||||||||
| Documentation available | Yes More info | ||||||||||
|
|||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | No | ||||||||||
| Serial number | 516301X00846 | ||||||||||
| Operating hours | 461 | ||||||||||
| Lifting capacity | 2500kg | ||||||||||
| Lifting height | 2950mm | ||||||||||
| Overhead clearance | 2210mm | ||||||||||
| Free lift | 1500mm | ||||||||||
| Fork length | 1200mm | ||||||||||
| Maximum fork width | 1050mm | ||||||||||
| Minimum fork width | 240mm | ||||||||||
| Number of wheels | 4 Wheels | ||||||||||
| Attachment | 3rd+4th valve to fork carriage | ||||||||||
| Options | Free-lift, Work lights | ||||||||||
| Mast | Duplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 2328mm x 1199mm x 2220mm (l x w x h) | ||||||||||
| Transport weight [kg] | 4635kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us