Fork positioner
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2019 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 516329V00419 | ||
| Operating hours | 10015 | ||
| Lifting capacity | 5000kg | ||
| Lifting height | 4500mm | ||
| Overhead clearance | 3040mm | ||
| Free lift | 0mm | ||
| Fork length | 1390mm | ||
| Maximum fork width | 1890mm | ||
| Minimum fork width | 570mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | Side-shift, Fork positioner | ||
| Options | Full cabin, Work lights | ||
| Mast | Duplex | ||
| Inspection valid until | 09-2025 | ||
| Drive | Electric | ||
| Brand/Type | 40/6MDL155 | ||
| Capacity | 930Ah | ||
| Battery voltage | 80V | ||
| Transport dimensions | 2896mm x 1399mm x 3040mm (l x w x h) | ||
| Transport weight [kg] | 7000kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us