Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2011 | ||||||||||||||
| Documentation available | Yes More info | ||||||||||||||
|
|||||||||||||||
| CE marking present | Yes | ||||||||||||||
| Operating hours | 17449 | ||||||||||||||
| Lifting capacity | 3000kg | ||||||||||||||
| Lifting height | 4770mm | ||||||||||||||
| Overhead clearance | 2170mm | ||||||||||||||
| Free lift | 1460mm | ||||||||||||||
| Fork length | 1065mm | ||||||||||||||
| Maximum fork width | 1060mm | ||||||||||||||
| Minimum fork width | 250mm | ||||||||||||||
| Number of wheels | 4 Wheels | ||||||||||||||
| Attachment | Side-shift | ||||||||||||||
| Options | Half cabin, Free-lift, Work lights | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2480mm x 1230mm x 2170mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 4985kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual(s)
Photos
Videos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Peursumseweg 1233381KV Giessenburg
Contact us