Triplex
Fork positioner
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2016 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | HHKHHU02J00000188 | ||||||||||||||
| Operating hours | 6182 | ||||||||||||||
| Lifting capacity | 2500kg | ||||||||||||||
| Lifting height | 4578mm | ||||||||||||||
| Overhead clearance | 2200mm | ||||||||||||||
| Free lift | 1330mm | ||||||||||||||
| Fork length | 1100mm | ||||||||||||||
| Maximum fork width | 1100mm | ||||||||||||||
| Minimum fork width | 280mm | ||||||||||||||
| Number of wheels | 4 Wheels | ||||||||||||||
| Attachment | Fork positioner, Side-shift | ||||||||||||||
| Options | Half cabin, Work lights, Free-lift | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2460mm x 1190mm x 2200mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 4771kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us