Jungheinrich EFG 216
WKH11.862
Sold
- Year: 2016
- Operating hours: 7006
- Weight: 2368 kg
Contact us
| Machine incl. charger | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2016 | ||||||||||||
| Documentation available | Yes More info | ||||||||||||
|
|||||||||||||
| CE marking present | Yes | ||||||||||||
| Serial number | FN530110 | ||||||||||||
| Operating hours | 7006 | ||||||||||||
| Lifting capacity | 1600kg | ||||||||||||
| Lifting height | 4400mm | ||||||||||||
| Overhead clearance | 2040mm | ||||||||||||
| Free lift | 1500mm | ||||||||||||
| Fork length | 1000mm | ||||||||||||
| Maximum fork width | 910mm | ||||||||||||
| Minimum fork width | 200mm | ||||||||||||
| Number of wheels | 3 Wheels | ||||||||||||
| Attachment | Side-shift | ||||||||||||
| Options | Free-lift, Half cabin, Work lights | ||||||||||||
| Mast | Triplex | ||||||||||||
| Drive | Electric | ||||||||||||
| Battery information | More info | ||||||||||||
|
|||||||||||||
| Transport dimensions | 1900mm x 1100mm x 2040mm (l x w x h) | ||||||||||||
| Transport weight [kg] | 2368kg | ||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us