Sold
Triplex
Linde E16P
WKH9.434
Sold
- Year: 2021
- Operating hours: 7274
- Weight: 3200 kg
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2021 | ||||||||
| Documentation available | Yes More info | ||||||||
|
|||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | C11275Y02193 | ||||||||
| Operating hours | 7274 | ||||||||
| Lifting capacity | 1600kg | ||||||||
| Lifting height | 4625mm | ||||||||
| Overhead clearance | 2121mm | ||||||||
| Free lift | 1590mm | ||||||||
| Fork length | 1090mm | ||||||||
| Maximum fork width | 1030mm | ||||||||
| Minimum fork width | 200mm | ||||||||
| Number of wheels | 4 Wheels | ||||||||
| Attachment | Side-shift | ||||||||
| Options | Joystick, Half cabin, Non-marking tires, Free-lift | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2040mm x 1090mm x 2121mm (l x w x h) | ||||||||
| Transport weight [kg] | 3200kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us