Sold
Still EXV-SF16
WKH.4547
Sold
- Year: 2018
- Operating hours: 3778
- Weight: 1542 kg
Contact us
| Machine incl. charger | |||||
|---|---|---|---|---|---|
| Year | 2018 | ||||
| Documentation available | No | ||||
| CE certificate present | No | ||||
| Serial number | F20329J99129 | ||||
| Operating hours | 3778 | ||||
| Type | Stand up stacker | ||||
| Lifting capacity | 1600kg | ||||
| Lifting height | 4350mm | ||||
| Overhead clearance | 1920mm | ||||
| Free lift | 1500mm | ||||
| Fork length | 1150mm | ||||
| Mast | Triplex | ||||
| Drive | Electric | ||||
| Charger included | 1 | ||||
| Battery information | More info | ||||
|
|||||
| Transport dimensions | 2400mm x 1350mm x 1920mm (l x w x h) | ||||
| Transport weight [kg] | 1542kg | ||||
| Transport packages [pcs.] | 1 | ||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us