Sold
Still FM-X14
WKH9.386
Sold
- Year: 2018
- Operating hours: 13098
- Weight: 3550 kg
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2018 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | 511902J00903 | ||||||||
| Operating hours | 13098 | ||||||||
| Lifting capacity | 1400kg | ||||||||
| Lifting height | 6200mm | ||||||||
| Overhead clearance | 2600mm | ||||||||
| Free lift | 2170mm | ||||||||
| Fork length | 1140mm | ||||||||
| Maximum fork width | 650mm | ||||||||
| Minimum fork width | 210mm | ||||||||
| Attachment | Side-shift | ||||||||
| Options | Joystick, Half cabin, Free-lift, Non-marking tires | ||||||||
| Mast | Triplex | ||||||||
| Inspection valid until | 09-2026 | ||||||||
| Drive | Electric | ||||||||
| Driving direction | 2 Road | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 1750mm x 1280mm x 2630mm (l x w x h) | ||||||||
| Transport weight [kg] | 3550kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us