Sold
Batt. > 78% %
Triplex
Still R60-25
WKH11.839
Sold
- Year: 2001
- Operating hours: 6790
- Weight: 4615 kg
Contact us
| Machine incl. charger | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2001 | ||||||||||||||||
| Documentation available | Yes | ||||||||||||||||
| CE marking present | Yes | ||||||||||||||||
| CE certificate present | No | ||||||||||||||||
| Serial number | 516023014267 | ||||||||||||||||
| Operating hours | 6790 | ||||||||||||||||
| Lifting capacity | 2500kg | ||||||||||||||||
| Lifting height | 4978mm | ||||||||||||||||
| Overhead clearance | 2230mm | ||||||||||||||||
| Free lift | 1730mm | ||||||||||||||||
| Fork length | 1150mm | ||||||||||||||||
| Maximum fork width | 960mm | ||||||||||||||||
| Minimum fork width | 240mm | ||||||||||||||||
| Number of wheels | 4 Wheels | ||||||||||||||||
| Attachment | Side-shift | ||||||||||||||||
| Options | Free-lift | ||||||||||||||||
| Mast | Triplex | ||||||||||||||||
| Drive | Electric | ||||||||||||||||
| Battery information | More info | ||||||||||||||||
|
|||||||||||||||||
| Transport dimensions | 2300mm x 1150mm x 2230mm (l x w x h) | ||||||||||||||||
| Transport weight [kg] | 4615kg | ||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Videos
Contact us