Year built 2023
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2023 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| Serial number | 516220M00277 | ||||||||
| Operating hours | 4481 | ||||||||
| Lifting capacity | 1600kg | ||||||||
| Lifting height | 4330mm | ||||||||
| Overhead clearance | 2020mm | ||||||||
| Free lift | 1405mm | ||||||||
| Fork length | 790mm | ||||||||
| Maximum fork width | 980mm | ||||||||
| Minimum fork width | 160mm | ||||||||
| Number of wheels | 3 Wheels | ||||||||
| Attachment | Side-shift, 4th valve to fork carriage | ||||||||
| Options | Work lights, Non-marking tires, Free-lift | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 1900mm x 1100mm x 2020mm (l x w x h) | ||||||||
| Transport weight [kg] | 3241kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Ul. Towarowa 9Mrowino62-090 Rokietnica
Contact us