Sold
Hours 2678
Still RX20-16P
WKH9.709
Sold
- Year: 2019
- Operating hours: 2678
- Weight: 3109 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2019 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 516226V00783 | ||
| Operating hours | 2678 | ||
| Lifting capacity | 1600kg | ||
| Lifting height | 4620mm | ||
| Overhead clearance | 2060mm | ||
| Free lift | 1500mm | ||
| Fork length | 1200mm | ||
| Maximum fork width | 900mm | ||
| Minimum fork width | 160mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | Side-shift | ||
| Options | Free-lift, Joystick, Half cabin, Work lights | ||
| Mast | Triplex | ||
| Drive | Electric | ||
| Brand/Type | Li-Ion | ||
| Battery year of construction | 2019 | ||
| Capacity | 335Ah | ||
| Battery voltage | 48V | ||
| Transport dimensions | 2037mm x 1099mm x 2060mm (l x w x h) | ||
| Transport weight [kg] | 3109kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us