Sold
Still RX20-16P
WKH10.145
Sold
- Year: 2020
- Operating hours: 16463
- Weight: 3455 kg
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | ||||||||||
| Documentation available | Yes More info | ||||||||||
|
|||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | No | ||||||||||
| Serial number | 516226X00501 | ||||||||||
| Operating hours | 16463 | ||||||||||
| Lifting capacity | 1600kg | ||||||||||
| Lifting height | 4620mm | ||||||||||
| Overhead clearance | 2060mm | ||||||||||
| Free lift | 1520mm | ||||||||||
| Fork length | 1190mm | ||||||||||
| Maximum fork width | 970mm | ||||||||||
| Minimum fork width | 200mm | ||||||||||
| Number of wheels | 4 Wheels | ||||||||||
| Attachment | 4th valve to fork carriage, Side-shift | ||||||||||
| Options | Non-marking tires, Joystick, Work lights, Free-lift | ||||||||||
| Mast | Triplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 2037mm x 1099mm x 2050mm (l x w x h) | ||||||||||
| Transport weight [kg] | 3455kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us