Contact us
| Machine incl. charger | |
|---|---|
| Year | 2019 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 516227V00129 |
| Operating hours | 3884 |
| Lifting capacity | 1600kg |
| Lifting height | 3230mm |
| Overhead clearance | 2100mm |
| Free lift | 0mm |
| Fork length | 1380mm |
| Maximum fork width | 950mm |
| Minimum fork width | 430mm |
| Number of wheels | 4 Wheels |
| Attachment | Hydraulic extendable forks, Side-shift |
| Options | Heating, Work lights, Radio, Full cabin |
| Mast | Duplex |
| Drive | Elektric |
| Brand/Type | tensor |
| Battery year of construction | 2019 |
| Capacity | 780Ah |
| Battery voltage | 48V |
| Transport dimensions | 2250mm x 1150mm x 2100mm (l x w x h) |
| Transport weight [kg] | 3187kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Contact us