Contact us
| Machine incl. charger | |
|---|---|
| Year | 2017 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 516215HO1644 |
| Operating hours | 5004 |
| Lifting capacity | 2000kg |
| Lifting height | 5120mm |
| Overhead clearance | 2259mm |
| Free lift | 1800mm |
| Fork length | 1100mm |
| Maximum fork width | 920mm |
| Minimum fork width | 170mm |
| Number of wheels | 3 Wheels |
| Attachment | Side-shift |
| Options | Half cabin, Free-lift, Work lights |
| Mast | Triplex |
| Drive | Electric |
| Brand/Type | 5 PZS 625 |
| Battery year of construction | 2017 |
| Capacity | 625Ah |
| Battery voltage | 48V |
| Transport dimensions | 2092mm x 1138mm x 2260mm (l x w x h) |
| Transport weight [kg] | 3212kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us