Contact us
| Machine incl. charger | |
|---|---|
| Year | 2018 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 516353J00376 |
| Operating hours | 6242 |
| Lifting capacity | 3000kg |
| Lifting height | 3670mm |
| Overhead clearance | 2480mm |
| Free lift | 0mm |
| Fork length | 1190mm |
| Maximum fork width | 1050mm |
| Minimum fork width | 210mm |
| Number of wheels | 4 Wheels |
| Attachment | 3rd+4th valve to fork carriage |
| Options | Non-marking tires, Full cabin, Work lights |
| Mast | Duplex |
| Drive | Electric |
| Brand/Type | 4 PZM 620 |
| Battery year of construction | 2018 |
| Capacity | 0Ah |
| Battery voltage | 80V |
| Transport dimensions | 2403mm x 1198mm x 2460mm (l x w x h) |
| Transport weight [kg] | 5400kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us