Contact us
| Machine incl. charger | |
|---|---|
| Year | 2012 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 516329C00431 |
| Operating hours | 9626 |
| Lifting capacity | 5000kg |
| Lifting height | 4330mm |
| Overhead clearance | 2250mm |
| Free lift | 1480mm |
| Fork length | 1590mm |
| Maximum fork width | 1300mm |
| Minimum fork width | 370mm |
| Number of wheels | 4 Wheels |
| Attachment | Fork positioner, Side-shift |
| Options | Full cabin, Free-lift, Work lights |
| Mast | Triplex |
| Drive | Electric |
| Brand/Type | 6 PzS 930 |
| Battery year of construction | 2020 |
| Capacity | 930Ah |
| Battery voltage | 80V |
| Transport dimensions | 2896mm x 1399mm x 2250mm (l x w x h) |
| Transport weight [kg] | 7121kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us