Fork positioner
Cabin
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2019 | ||||||||
| Documentation available | Yes More info | ||||||||
|
|||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | 516329V00563 | ||||||||
| Operating hours | 10333 | ||||||||
| Lifting capacity | 5000kg | ||||||||
| Lifting height | 3700mm | ||||||||
| Overhead clearance | 2580mm | ||||||||
| Free lift | 0mm | ||||||||
| Fork length | 2390mm | ||||||||
| Maximum fork width | 1300mm | ||||||||
| Minimum fork width | 410mm | ||||||||
| Number of wheels | 4 Wheels | ||||||||
| Attachment | Side-shift, Fork positioner | ||||||||
| Options | Non-marking tires, Full cabin, Work lights, Heating | ||||||||
| Mast | Duplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2896mm x 1399mm x 2570mm (l x w x h) | ||||||||
| Transport weight [kg] | 7025kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us