Sold
Year built 2018
Hours 3315
Still RX60-50
WKH10.690
Sold
- Year: 2018
- Operating hours: 3315
- Weight: 7114 kg
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2018 | ||||||||||
| Documentation available | Yes | ||||||||||
| CE marking present | Yes | ||||||||||
| Serial number | 516329J00544 | ||||||||||
| Operating hours | 3315 | ||||||||||
| Lifting capacity | 5000kg | ||||||||||
| Lifting height | 3180mm | ||||||||||
| Overhead clearance | 2400mm | ||||||||||
| Free lift | 0mm | ||||||||||
| Fork length | 1210mm | ||||||||||
| Maximum fork width | 1140mm | ||||||||||
| Minimum fork width | 310mm | ||||||||||
| Number of wheels | 4 Wheels | ||||||||||
| Attachment | 3rd+4th valve to fork carriage | ||||||||||
| Options | Half cabin, Work lights | ||||||||||
| Mast | Duplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 2896mm x 1399mm x 2350mm (l x w x h) | ||||||||||
| Transport weight [kg] | 7114kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us