Contact us
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Number of spindles [pcs.] | 4 More info | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing width [mm] | 220 | ||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing height [mm] | 120 | ||||||||||||||||||||||||||||||||||||||||||||||
| Feed table length [mm] | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tool type | Tersa | ||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 3800mm x 1500mm x 1500mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 2000kg | ||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Four-sided planer
Wadkin GDP220
220 x 120mm capacity
2000mm long feed table
4 Spindles
Tersa planing blocks
Infeed roller
Under x 5.5kw
Right/Left x 5.5kw
Above x 5.5kw
Variable feed rates 5 - 30m/min
Pneumatic Pressure on Feed Rollers
40mm dia spindles
Mechanical digital readouts for spindle setting
Manual waxalite pump
Motorized setting for left spindle in/out with mechanical digital readout
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us